public-apis/public-apis
A collective list of free APIs
APILayer Unified Suite in now Live! 🎉 🥳
APILayer unified suite allows you to integrate production-grade REST APIs using One Account, One Dashboard, and One API key. Whether you need to geocode an address, validate an email, fetch a flight, pull stock market data, or scrape a search result.
Sign up and start building today!
Fork our official APILayer Postman Collection and get started in under 60 seconds.

APIs Covered Under APILayer Suite!
- IPstack
- Markestack
- Aviationstack
- Positionstack
- Mediastack
- Mailboxlayer
- Countrylayer
- Serpstack
- Scrapestack
Try Public APIs for free
The Public APIs repository is manually curated by community members like you and folks working at APILayer. It includes an extensive list of public APIs from many domains that you can use for your own products. Consider it a treasure trove of APIs well-managed by the community over the years.
APILayer is the fastest way to integrate APIs into any product. Explore APILayer APIs here for your next project.
Join our Discord server to get updates, ask questions, get answers, random community calls, and more.
APILayer APIs
| API | Description | Call this API |
|---|---|---|
| IPstack | Locate and Identify Website Visitors by IP Address | |
| Marketstack | Free, easy-to-use REST API interface delivering worldwide stock market data in JSON format | |
| Weatherstack | Retrieve instant, accurate weather information for any location in the world in lightweight JSON format | |
| Numverify | Global Phone Number Validation & Lookup JSON API | |
| Fixer | Fixer is a simple and lightweight API for current and historical foreign exchange (forex) rates. | |
| Aviationstack | Free, real-time flight status and global Aviation data API | |
| Zenserp | Fast, Accurate Google Search Data Built for Developers | |
| Filestack | Powerful API to upload, transform & deliver any file into your app | |
| Screenshotlayer | Capture highly customizable screenshots of any website | Documentation |
| Exchangerate Host | Real-time current and historical foreign exchange and crypto rates | Documentation |
| Mailboxlayer | Email Validation & Verification JSON API for Developers | Documentation |
Learn more about Public APIs
Get Involved
Index
- Animals
- Anime
- Anti-Malware
- Art & Design
- Authentication & Authorization
- Blockchain
- Books
- Business
- Calendar
- Cloud Storage & File Sharing
- Continuous Integration
- Cryptocurrency
- Currency Exchange
- Data Validation
- Development
- Dictionaries
- Documents & Productivity
- Entertainment
- Environment
- Events
- Finance
- Food & Drink
- Games & Comics
- Geocoding
- Government
- Health
- Jobs
- Machine Learning
- Music
- News
- Open Data
- Open Source Projects
- Patent
- Personality
- Phone
- Photography
- Programming
- Science & Math
- Security
- Shopping
- Social
- Sports & Fitness
- Test Data
- Text Analysis
- Tracking
- Transportation
- URL Shorteners
- Vehicle
- Video
- Weather
Animals
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| AdoptAPet | Resource to help get pets adopted | apiKey | Yes | Yes |
| Axolotl | Collection of axolotl pictures and facts | No | Yes | No |
| Cat Facts | Daily cat facts | No | Yes | No |
| Cat Facts | Random cat facts | No | Yes | Yes |
| Cataas | Cat as a service (cats pictures and gifs) | No | Yes | No |
| Cats | Pictures of cats from Tumblr | apiKey | Yes | No |
| Dog Facts | Random dog facts | No | Yes | Yes |
| Dog Facts | Random facts of Dogs | No | Yes | Yes |
| Dogs | Based on the Stanford Dogs Dataset | No | Yes | Yes |
| eBird | Retrieve recent or notable birding observations within a region | apiKey | Yes | No |
| FishWatch | Information and pictures about individual fish species | No | Yes | Yes |
| HTTP Cat | Cat for every HTTP Status | No | Yes | Yes |
| HTTP Dog | Dogs for every HTTP response status code | No | Yes | Yes |
| IUCN | IUCN Red List of Threatened Species | apiKey | No | No |
| MeowFacts | Get random cat facts | No | Yes | No |
| Movebank | Movement and Migration data of animals | No | Yes | Yes |
| Petfinder | Petfinder is dedicated to helping pets find homes, another resource to get pets adopted | apiKey | Yes | Yes |
| PlaceBear | Placeholder bear pictures | No | Yes | Yes |
| PlaceDog | Placeholder Dog pictures | No | Yes | Yes |
| RandomDog | Random pictures of dogs | No | Yes | Yes |
| RandomDuck | Random pictures of ducks | No | Yes | No |
| RandomFox | Random pictures of foxes | No | Yes | No |
| RescueGroups | Adoption | No | Yes | Unknown |
| Shibe.Online | Random pictures of Shiba Inu, cats or birds | No | Yes | Yes |
| The Dog | A public service all about Dogs, free to use when making your fancy new App, Website or Service | apiKey | Yes | No |
| xeno-canto | Bird recordings | No | Yes | Unknown |
Anime
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| AniAPI | Anime discovery, streaming & syncing with trackers | OAuth | Yes | Yes |
| AniDB | Anime Database | apiKey | No | Unknown |
| AniList | Anime discovery & tracking | OAuth | Yes | Unknown |
| AnimeChan | Anime quotes (over 10k+) | No | Yes | No |
| AnimeFacts | Anime Facts (over 100+) | No | Yes | Yes |
| AnimeNewsNetwork | Anime industry news | No | Yes | Yes |
| Catboy | Neko images, funny GIFs & more | No | Yes | Yes |
| Danbooru Anime | Thousands of anime artist database to find good anime art | apiKey | Yes | Yes |
| Jikan | Unofficial MyAnimeList API | No | Yes | Yes |
| Kitsu | Anime discovery platform | OAuth | Yes | Yes |
| MangaDex | Manga Database and Community | apiKey | Yes | Unknown |
| Mangapi | Translate manga pages from one language to another | apiKey | Yes | Unknown |
| MyAnimeList | Anime and Manga Database and Community | OAuth | Yes | Unknown |
| NekosBest | Neko Images & Anime roleplaying GIFs | No | Yes | Yes |
| Shikimori | Anime discovery, tracking, forum, rates | OAuth | Yes | Unknown |
| Studio Ghibli | Resources from Studio Ghibli films | No | Yes | Yes |
| Trace Moe | A useful tool to get the exact scene of an anime from a screenshot | No | Yes | Yes |
| Waifu.im | Get waifu pictures from an archive of over 4000 images and multiple tags | No | Yes | Yes |
| Waifu.pics | Image sharing platform for anime images | No | Yes | No |
Anti-Malware
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| AbuseIPDB | IP/domain/URL reputation | apiKey | Yes | Unknown |
| AlienVault Open Threat Exchange (OTX) | IP/domain/URL reputation | apiKey | Yes | Unknown |
| CAPEsandbox | Malware execution and analysis | apiKey | Yes | Unknown |
| Google Safe Browsing | Google Link/Domain Flagging | apiKey | Yes | Unknown |
| IPWhois.net Blacklist | Community IP blacklist to check and report abusive IP addresses | No | Yes | Unknown |
| MalDatabase | Provide malware datasets and threat intelligence feeds | apiKey | Yes | Unknown |
| MalShare | Malware Archive / file sourcing | apiKey | Yes | No |
| MalwareBazaar | Collect and share malware samples | apiKey | Yes | Unknown |
| Metacert | Metacert Link Flagging | apiKey | Yes | Unknown |
| NoPhishy | Check links to see if they're known phishing attempts | apiKey | Yes | Yes |
| Phisherman | IP/domain/URL reputation | apiKey | Yes | Unknown |
| Scanii | Simple REST API that can scan submitted documents/files for the presence of threats | apiKey | Yes | Yes |
| URLhaus | Bulk queries and Download Malware Samples | No | Yes | Yes |
| URLScan.io | Scan and Analyse URLs | apiKey | Yes | Unknown |
| VirusTotal | VirusTotal File/URL Analysis | apiKey | Yes | Unknown |
| Web of Trust | IP/domain/URL reputation | apiKey | Yes | Unknown |
Art & Design
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Améthyste | Generate images for Discord users | apiKey | Yes | Unknown |
| Art Institute of Chicago | Art | No | Yes | Yes |
| Colormind | Color scheme generator | No | No | Unknown |
| ColourLovers | Get various patterns, palettes and images | No | No | Unknown |
| Cooper Hewitt | Smithsonian Design Museum | apiKey | Yes | Unknown |
| Dribbble | Discover the world’s top designers & creatives | OAuth | Yes | Unknown |
| DummyImage | Generate placeholder images with custom size, colors and text | No | Yes | Unknown |
| EmojiHub | Get emojis by categories and groups | No | Yes | Yes |
| Europeana | European Museum and Galleries content | apiKey | Yes | Unknown |
| Harvard Art Museums | Art | apiKey | No | Unknown |
| Icon Horse | Favicons for any website, with fallbacks | No | Yes | Yes |
| Iconfinder | Icons | apiKey | Yes | Unknown |
| Icons8 | Icons (find "search icon" hyperlink in page) | No | Yes | Unknown |
| Lordicon | Icons with predone Animations | No | Yes | Yes |
| Metropolitan Museum of Art | Met Museum of Art | No | Yes | No |
| Noun Project | Icons | OAuth | No | Unknown |
| PHP-Noise | Noise Background Image Generator | No | Yes | Yes |
| Pixel Encounter | SVG Icon Generator | No | Yes | No |
| Rijksmuseum | RijksMuseum Data | apiKey | Yes | Unknown |
| Thisispaper | Curated architecture, design, photography and art projects with visual-similarity and taste metadata | apiKey | Yes | Yes |
| UpRes | AI image upscaling to 8K with 18 models (Real-ESRGAN, SeedVR2, AuraSR) | apiKey | Yes | Yes |
| Text-till-Kladdesign | AI fashion design generator — transform Swedish text into clothing concepts | apiKey | Yes | Yes |
| Word Cloud | Easily create word clouds | apiKey | Yes | Unknown |
Authentication & Authorization
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Auth0 | Easy to implement, adaptable authentication and authorization platform | apiKey | Yes | Yes |
| GetOTP | Implement OTP flow quickly | apiKey | Yes | No |
| Micro User Service | User management and authentication | apiKey | Yes | No |
| MojoAuth | Secure and modern passwordless authentication platform | apiKey | Yes | Yes |
| SAWO Labs | Simplify login and improve user experience by integrating passwordless authentication in your app | apiKey | Yes | Yes |
| Stytch | User infrastructure for modern applications | apiKey | Yes | No |
| Warrant | APIs for authorization and access control | apiKey | Yes | Yes |
Blockchain
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Bitquery | Onchain GraphQL APIs & DEX APIs | apiKey | Yes | Yes |
| Blockscout | Multichain block explorer REST API (with Etherscan-compatible JSON-RPC) | apiKey | Yes | No |
| Chainlink | Build hybrid smart contracts with Chainlink | No | Yes | Unknown |
| Chainpoint | Chainpoint is a global network for anchoring data to the Bitcoin blockchain | No | Yes | Unknown |
| ClearTrace | Cross-frontend DEX attribution and execution quality data across Ethereum and L2s | No | Yes | Yes |
| Covalent | Multi-blockchain data aggregator platform | apiKey | Yes | Unknown |
| Etherscan | Ethereum explorer API | apiKey | Yes | Yes |
| Helium | Helium is a global, distributed network of Hotspots that create public, long-range wireless coverage | No | Yes | Unknown |
| Nownodes | Blockchain-as-a-service solution that provides high-quality connection via API | apiKey | Yes | Unknown |
| Steem | Blockchain-based blogging and social media website | No | No | No |
| TWZRD Agent Intel | Solana on-chain agent trust scoring via MCP; 4 free tools to score, resolve and verify AI agent wallets | No | Yes | Yes |
| The Graph | Indexing protocol for querying networks like Ethereum with GraphQL | apiKey | Yes | Unknown |
| Walltime | To retrieve Walltime's market info | No | Yes | Unknown |
| Watchdata | Provide simple and reliable API access to Ethereum blockchain | apiKey | Yes | Unknown |
Books
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| A Bíblia Digital | Do not worry about managing the multiple versions of the Bible | apiKey | Yes | No |
| Amanah Sunnah | Semantic search across Quran, Hadith, Tafsir & 18K+ Rijal narrators | apiKey | Yes | Yes |
| Bhagavad Gita | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | apiKey | Yes | Yes |
| Bhagavad Gita | Bhagavad Gita text | OAuth | Yes | Yes |
| Bhagavad Gita telugu | Bhagavad Gita API in telugu and odia languages | No | Yes | Yes |
| Bible-api | Free Bible API with multiple languages | No | Yes | Yes |
| British National Bibliography | Books | No | No | Unknown |
| Crossref Metadata Search | Books & Articles Metadata | No | Yes | Unknown |
| Ganjoor | Classic Persian poetry works including access to related manuscripts, recitations and music tracks | OAuth | Yes | Yes |
| Google Books | Books | OAuth | Yes | Unknown |
| GurbaniNow | Fast and Accurate Gurbani RESTful API | No | Yes | Unknown |
| Gutendex | Web-API for fetching data from Project Gutenberg Books Library | No | Yes | Unknown |
| KDP Intelligence | KDP niche demand scores, competition analysis and revenue estimates | No | Yes | Yes |
| Open Library | Books, book covers and related data | No | Yes | No |
| Penguin Publishing | Books, book covers and related data | No | Yes | Yes |
| PoetryDB | Enables you to get instant data from our vast poetry collection | No | Yes | Yes |
| Quran | RESTful Quran API with multiple languages | No | Yes | Yes |
| Quran Cloud | A RESTful Quran API to retrieve an Ayah, Surah, Juz or the entire Holy Quran | No | Yes | Yes |
| Quran-api | Free Quran API Service with 90+ different languages and 400+ translations | No | Yes | Yes |
| Runyankole Bible | Free REST API for the Runyankore-Rukiga Bible — 66 books, 31106 verses | No | Yes | Yes |
| The Bible | Everything you need from the Bible in one discoverable place | apiKey | Yes | Unknown |
| Thirukkural | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
| Urantia Papers | Full-text + semantic search across the Urantia Papers, with audio narration, entities, translations | No | Yes | Yes |
| Wizard World | Get information from the Harry Potter universe | No | Yes | Yes |
| Wolne Lektury | API for obtaining information about e-books available on the WolneLektury.pl website | No | Yes | Unknown |
Business
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Apache Superset | API to manage your BI dashboards and data sources on Superset | apiKey | Yes | Yes |
| Charity Search | Non-profit charity data | apiKey | No | Unknown |
| Clearbit Logo | Search for company logos and embed them in your projects | apiKey | Yes | Unknown |
| Domainsdb.info | Registered Domain Names Search | No | Yes | No |
| Freelancer | Hire freelancers to get work done | OAuth | Yes | Unknown |
| Funding Signals | Companies that just raised funding, scored as sales leads, from public SEC filings | apiKey | Yes | No |
| Gmail | Flexible, RESTful access to the user's inbox | OAuth | Yes | Unknown |
| Google Analytics | Collect, configure and analyze your data to reach the right audience | OAuth | Yes | Unknown |
| Instatus | Post to and update maintenance and incidents on your status page through an HTTP REST API | apiKey | Yes | Unknown |
| Invovate | Generate PDF, JSON & UBL invoices in 11 languages from one JSON POST | apiKey | Yes | No |
| Legal Sandbox Georgia | Find verified legal specialists in Georgia from natural-language queries | No | Yes | Yes |
| Mailchimp | Send marketing campaigns and transactional mails | apiKey | Yes | Unknown |
| mailjet | Marketing email can be sent and mail templates made in MJML or HTML can be sent using API | apiKey | Yes | Unknown |
| markerapi | Trademark Search | No | No | Unknown |
| Meirra | SEO monitoring, email verification, lead generation, and marketing analytics | apiKey | Yes | Yes |
| ORB Intelligence | Company lookup | apiKey | Yes | Unknown |
| Pick an Agency | Search 47,000+ marketing agencies by service, location and rating | No | Yes | Yes |
| Redash | Access your queries and dashboards on Redash | apiKey | Yes | Yes |
| Signaliz | GTM enrichment, lead generation, email verification, and company signals | apiKey | Yes | Unknown |
| Smartsheet | Allows you to programmatically access and Smartsheet data and account information | OAuth | Yes | No |
| Square | Easy way to take payments, manage refunds, and help customers checkout online | OAuth | Yes | Unknown |
| SwiftKanban | Kanban software, Visualize Work, Increase Organizations Lead Time, Throughput & Productivity | apiKey | Yes | Unknown |
| Tenders in Hungary | Get data for procurements in Hungary in JSON format | No | Yes | Unknown |
| Tenders in Poland | Get data for procurements in Poland in JSON format | No | Yes | Unknown |
| Tenders in Romania | Get data for procurements in Romania in JSON format | No | Yes | Unknown |
| Tenders in Spain | Get data for procurements in Spain in JSON format | No | Yes | Unknown |
| Tenders in Ukraine | Get data for procurements in Ukraine in JSON format | No | Yes | Unknown |
| Tomba email finder | Email Finder for B2B sales and email marketing and email verifier | apiKey | Yes | Yes |
| Trello | Boards, lists and cards to help you organize and prioritize your projects | OAuth | Yes | Unknown |
| Village | Person and company enrichment plus warm introduction paths through your network | apiKey | Yes | Yes |
Calendar
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| caldays | Public holidays for 195+ countries | No | Yes | Yes |
| Calendarific | Worldwide Holidays | apiKey | Yes | Unknown |
| Checkiday - National Holiday | Industry-leading holiday data with over 5,000 holidays and thousands of descriptions | apiKey | Yes | Unknown |
| Church Calendar | Catholic liturgical calendar | No | No | Unknown |
| Czech Namedays Calendar | Lookup for a name and returns nameday date | No | No | Unknown |
| Festivo Public Holidays | Fastest and most advanced public holiday and observance service on the market | apiKey | Yes | Yes |
| Google Calendar | Display, create and modify Google calendar events | OAuth | Yes | Unknown |
| Hebrew Calendar | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
| Holidays | Historical data regarding holidays | apiKey | Yes | Unknown |
| LectServe | Protestant liturgical calendar | No | No | Unknown |
| Nager.Date | Public holidays for more than 90 countries | No | Yes | No |
| Namedays Calendar | Provides namedays for multiple countries | No | Yes | Yes |
| Non-Working Days | Database of ICS files for non working days | No | Yes | Unknown |
| Non-Working Days | Simple REST API for checking working, non-working or short days for Russia, CIS, USA and other | No | Yes | Yes |
| Public Holidays | Data on national, regional, and religious holidays via API | apiKey | Yes | Yes |
| Russian Calendar | Check if a date is a Russian holiday or not | No | Yes | No |
| The Calendar | Public holidays for US states and 30 countries plus sports and finance calendars as static JSON | No | Yes | Yes |
| UK Bank Holidays | Bank holidays in England and Wales, Scotland and Northern Ireland | No | Yes | Unknown |
Cloud Storage & File Sharing
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Box | File Sharing and Storage | OAuth | Yes | Unknown |
| ddownload | File Sharing and Storage | apiKey | Yes | Unknown |
| Dropbox | File Sharing and Storage | OAuth | Yes | Unknown |
| File.io | Super simple file sharing, convenient, anonymous and secure | No | Yes | Unknown |
| Filestack | Filestack File Uploader & File Upload API | apiKey | Yes | Unknown |
| FileUp | Temporary file hosting with upload API, expiration times, and view limits | No | Yes | Unknown |
| GoFile | Unlimited size file uploads for free | apiKey | Yes | Unknown |
| Google Drive | File Sharing and Storage | OAuth | Yes | Unknown |
| Gyazo | Save & Share screen captures instantly | apiKey | Yes | Unknown |
| Imgbb | Simple and quick private image sharing | apiKey | Yes | Unknown |
| OneDrive | File Sharing and Storage | OAuth | Yes | Unknown |
| Pantry | Free JSON storage for small projects | No | Yes | Yes |
| Pastebin | Plain Text Storage | apiKey | Yes | Unknown |
| Pinata | IPFS Pinning Services API | apiKey | Yes | Unknown |
| Quip | File Sharing and Storage for groups | apiKey | Yes | Yes |
| Storj | Decentralized Open-Source Cloud Storage | apiKey | Yes | Unknown |
| The Null Pointer | No-bullshit file hosting and URL shortening service | No | Yes | Unknown |
| Web3 Storage | File Sharing and Storage for Free with 1TB Space | apiKey | Yes | Yes |
Continuous Integration
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Azure DevOps Health | Resource health helps you diagnose and get support when an Azure issue impacts your resources | apiKey | No | No |
| Bitrise | Build tool and processes integrations to create efficient development pipelines | apiKey | Yes | Unknown |
| Buddy | The fastest continuous integration and continuous delivery platform | OAuth | Yes | Unknown |
| CircleCI | Automate the software development process using continuous integration and continuous delivery | apiKey | Yes | Unknown |
| Codeship | Codeship is a Continuous Integration Platform in the cloud | apiKey | Yes | Unknown |
| Travis CI | Sync your GitHub projects with Travis CI to test your code in minutes | apiKey | Yes | Unknown |
Cryptocurrency
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Coinlayer | Real-time Crypto Currency Exchange Rates | apiKey | Yes | Unknown |
| 0x | API for querying token and pool stats across various liquidity pools | No | Yes | Yes |
| 1inch | API for querying decentralize exchange | No | Yes | Unknown |
| Alchemy Ethereum | Ethereum Node-as-a-Service Provider | apiKey | Yes | Yes |
| Alpha (Mossland) | Korean crypto channel stance + RAG Q&A + canonical entity/topic/event store | No | Yes | Yes |
| Binance | Exchange for Trading Cryptocurrencies based in China | apiKey | Yes | Unknown |
| Bitcambio | Get the list of all traded assets in the exchange | No | Yes | Unknown |
| BitcoinAverage | Digital Asset Price Data for the blockchain industry | apiKey | Yes | Unknown |
| BitcoinCharts | Financial and Technical Data related to the Bitcoin Network | No | Yes | Unknown |
| Bitcoin Halving | Halving era, block reward, and schedule arithmetic for any Bitcoin block height | No | Yes | Yes |
| Bitfinex | Cryptocurrency Trading Platform | apiKey | Yes | Unknown |
| BitPanda | Cryptocurrency Information | apiKey | Yes | Unknown |
| Bitmex | Real-Time Cryptocurrency derivatives trading platform based in Hong Kong | apiKey | Yes | Unknown |
| Bittrex | Next Generation Crypto Trading Platform | apiKey | Yes | Unknown |
| Block | Bitcoin Payment, Wallet & Transaction Data | apiKey | Yes | Unknown |
| BlazePhoenix | On-chain DEX aggregator quotes and route execution data | No | Yes | Yes |
| Block Lottos | On-chain lottery, draw history, jackpot and advertising endpoints | No | Yes | Yes |
| Blockchain | Bitcoin Payment, Wallet & Transaction Data | apiKey | Yes | Unknown |
| blockfrost Cardano | Interaction with the Cardano mainnet and several testnets | apiKey | Yes | Unknown |
| Brave NewCoin | Real-time and historic crypto data from more than 200+ exchanges | apiKey | Yes | Unknown |
| btcnode.uk | Bitcoin blockchain data, fees, mempool, SEC insider trades, Reddit sentiment. x402 micropayments for paid endpoints. | No | Yes | Unknown |
| BtcTurk | Real-time cryptocurrency data, graphs and API that allows buy&sell | apiKey | Yes | Yes |
| Bybit | Cryptocurrency data feed and algorithmic trading | apiKey | Yes | Unknown |
| CoinAPI | All Currency Exchanges integrate under a single api | apiKey | Yes | No |
| Coinbase | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | apiKey | Yes | Unknown |
| Coinbase Pro | Cryptocurrency Trading Platform | apiKey | Yes | Unknown |
| CoinCap | Real time Cryptocurrency prices through a RESTful API | No | Yes | Unknown |
| CoinDCX | Cryptocurrency Trading Platform | apiKey | Yes | Unknown |
| CoinDesk | CoinDesk's Bitcoin Price Index (BPI) in multiple currencies | No | Yes | Unknown |
| CoinGecko | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
| Coinigy | Interacting with Coinigy Accounts and Exchange Directly | apiKey | Yes | Unknown |
| Coinlib | Crypto Currency Prices | apiKey | Yes | Unknown |
| CoinLobster | Live executed whale trades across 15 exchanges and on-chain DEX with an unusualness radar | No | Yes | Yes |
| Coinlore | Cryptocurrencies prices, volume and more | No | Yes | Unknown |
| CoinMarketCap | Cryptocurrencies Prices | apiKey | Yes | Unknown |
| Coinpaprika | Cryptocurrencies prices, volume and more | No | Yes | Yes |
| CoinRanking | Live Cryptocurrency data | apiKey | Yes | Unknown |
| Coinremitter | Cryptocurrencies Payment & Prices | apiKey | Yes | Unknown |
| CoinStats | Crypto Tracker | No | Yes | Unknown |
| CryptAPI | Cryptocurrency Payment Processor | No | Yes | Unknown |
| CryptingUp | Cryptocurrency data | No | Yes | Unknown |
| CryptoCompare | Cryptocurrencies Comparison | No | Yes | Unknown |
| CryptoMarket | Cryptocurrencies Trading platform | apiKey | Yes | Yes |
| Cryptonator | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
| dYdX | Decentralized cryptocurrency exchange | apiKey | Yes | Unknown |
| Ethplorer | Ethereum tokens, balances, addresses, history of transactions, contracts, and custom structures | apiKey | Yes | Unknown |
| EXMO | Cryptocurrencies exchange based in UK | apiKey | Yes | Unknown |
| Gateio | API provides spot, margin and futures trading operations | apiKey | Yes | Unknown |
| Gemini | Cryptocurrencies Exchange | No | Yes | Unknown |
| Hirak Exchange Rates | Exchange rates between 162 currency & 300 crypto currency update each 5 min, accurate, no limits | apiKey | Yes | Unknown |
| Huobi | Seychelles based cryptocurrency exchange | apiKey | Yes | Unknown |
| Hyperliquid Market Data | Hyperliquid open interest, funding and cross-venue predicted rates per coin | apiKey | Yes | Yes |
| icy.tools | GraphQL based NFT API | apiKey | Yes | Unknown |
| Indodax | Trade your Bitcoin and other assets with rupiah | apiKey | Yes | Unknown |
| INFURA Ethereum | Interaction with the Ethereum mainnet and several testnets | apiKey | Yes | Yes |
| Kraken | Cryptocurrencies Exchange | apiKey | Yes | Unknown |
| KuCoin | Cryptocurrency Trading Platform | apiKey | Yes | Unknown |
| Localbitcoins | P2P platform to buy and sell Bitcoins | No | Yes | Unknown |
| Mempool | Bitcoin API Service focusing on the transaction fee | No | Yes | No |
| MercadoBitcoin | Brazilian Cryptocurrency Information | No | Yes | Unknown |
| Messari | Provides API endpoints for thousands of crypto assets | No | Yes | Unknown |
| Mexc | Cryptocurrency info, place order | apiKey | Yes | Unknown |
| monerometrics | Reorg-aware Monero (XMR) network metrics, mining-pool centralization and chain reorganizations | No | Yes | Yes |
| Nexchange | Automated cryptocurrency exchange service | No | No | Yes |
| Nomics | Historical and realtime cryptocurrency prices and market data | apiKey | Yes | Yes |
| NovaDax | NovaDAX API to access all market data, trading management endpoints | apiKey | Yes | Unknown |
| OKEx | Cryptocurrency exchange based in Seychelles | apiKey | Yes | Unknown |
| Poloniex | US based digital asset exchange | apiKey | Yes | Unknown |
| PumpFunData | Historical Pump.fun and PumpSwap AMM swap data as hourly Parquet files | apiKey | Yes | Unknown |
| Solana JSON RPC | Provides various endpoints to interact with the Solana Blockchain | No | Yes | Unknown |
| Technical Analysis | Cryptocurrency prices and technical analysis | apiKey | Yes | No |
| VALR | Cryptocurrency Exchange based in South Africa | apiKey | Yes | Unknown |
| ScriptMasterLabs x402 | 100+ SEC, DeFi, crypto, and macro endpoints for AI agents via x402 micropayments | apiKey | Yes | Yes |
| ScriptMasterLabs MCP | Model Context Protocol server with web search, social search & LLM chat paid via x402 | apiKey | Yes | Yes |
| WorldCoinIndex | Cryptocurrencies Prices | apiKey | Yes | Unknown |
| Zennet | x402 pay-per-use APIs: Polymarket signals, CEX/DEX spreads, contract risk scores, gas oracle | No | Yes | Yes |
| ZMOK | Ethereum JSON RPC API and Web3 provider | No | Yes | Unknown |
Currency Exchange
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Currencylayer | Exchange rates and currency conversion | apiKey | Yes | Unknown |
| Exchangerate.host | Free foreign exchange & crypto rates API | No | Yes | Unknown |
| Exchangeratesapi.io | Exchange rates with currency conversion | apiKey | Yes | Yes |
| Fixer | Exchange rates and currency conversion | apiKey | No | Unknown |
| 1Forge | Forex currency market data | apiKey | Yes | Unknown |
| Amdoren | Free currency API with over 150 currencies | apiKey | Yes | Unknown |
| Bank of Russia | Exchange rates and currency conversion | No | Yes | Unknown |
| Currency-api | Free Currency Exchange Rates API with 150+ Currencies & No Rate Limits | No | Yes | Yes |
| CurrencyFreaks | Provides current and historical currency exchange rates with free plan 1K requests/month | apiKey | Yes | Yes |
| CurrencyScoop | Real-time and historical currency rates JSON API | apiKey | Yes | Yes |
| Czech National Bank | A collection of exchange rates | No | Yes | Unknown |
| Economia.Awesome | Portuguese free currency prices and conversion with no rate limits | No | Yes | Unknown |
| ExchangeRate-API | Free currency conversion | apiKey | Yes | Yes |
| Exchangerate.dev | Live & historical FX, 168 pairs back to 1999, Frankfurter-compatible, free 10k/mo | No | Yes | Unknown |
| Frankfurter | Exchange rates, currency conversion and time series | No | Yes | Yes |
| FreeForexAPI | Real-time foreign exchange rates for major currency pairs | No | Yes | No |
| National Bank of Poland | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
| paralelo.bo | Bolivia parallel-market USD/BOB exchange rate, aggregated from P2P sources every 60s | No | Yes | Yes |
| TaxID | EU VAT number validation with company name and address lookup across all 27 member states | apiKey | Yes | Unknown |
| VATComply.com | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
Data Validation
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| VATlayer | VAT number validation | apiKey | Yes | Unknown |
| Lob.com | US Address Verification | apiKey | Yes | Unknown |
| Postman Echo | Test api server to receive and return value from HTTP method | No | Yes | Unknown |
| PurgoMalum | Content validator against profanity & obscenity | No | No | Unknown |
| SchemaShield | Read-only preflight for breaking schema changes and downstream query impact | apiKey | Yes | Unknown |
| US Autocomplete | Enter address data quickly with real-time address suggestions | apiKey | Yes | Yes |
| US Extract | Extract postal addresses from any text including emails | apiKey | Yes | Yes |
| US Street Address | Validate and append data for any US postal address | apiKey | Yes | Yes |
Development
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Userstack | Secure User-Agent String Lookup JSON API | OAuth | Yes | Unknown |
| 24 Pull Requests | Project to promote open source collaboration during December | No | Yes | Yes |
| Agify.io | Estimates the age from a first name | No | Yes | Yes |
| Amazonscraperapi | Amazon product, search & batch scraping API with residential proxies (1000 free) | apiKey | Yes | No |
| AmberOne | Turn any website into a build-ready Android, iOS, PWA or Electron app project | apiKey | Yes | No |
| API Grátis | Multiples services and public APIs | No | Yes | Unknown |
| ApicAgent | Extract device details from user-agent string | No | Yes | Yes |
| ApiFlash | Chrome based screenshot API for developers | apiKey | Yes | Unknown |
| APIs.guru | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | Unknown |
